Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Istanbul (IST)to
Paris (CDG)Istanbul (IST)to
Paris (CDG)Istanbul (IST)to
Paris (CDG)Istanbul (IST)to
Paris (CDG)Istanbul (IST)to
Paris (CDG)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Istanbul (IST) | Paris (CDG) | Round-trip / Economy | 21/05/2025 - 04/06/2025 | From $216 Seen: 6 hrs ago |
Istanbul (IST) | Paris (CDG) | Round-trip / Economy | 13/05/2025 - 03/06/2025 | From $221 Seen: 6 hrs ago |
Istanbul (IST) | Paris (CDG) | Round-trip / Economy | 21/05/2025 - 24/05/2025 | From $232 Seen: 6 hrs ago |
Istanbul (IST) | Paris (CDG) | Round-trip / Economy | 21/05/2025 - 11/06/2025 | From $232 Seen: 6 hrs ago |
Istanbul (IST) | Paris (CDG) | Round-trip / Economy | 06/06/2025 - 09/06/2025 | From $232 Seen: 22 minutes ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.