Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Istanbul (IST)to
Paris (CDG)Istanbul (IST)to
Paris (CDG)Istanbul (IST)to
Paris (CDG)Istanbul (IST)to
Paris (CDG)Istanbul (IST)to
Paris (CDG)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Istanbul (IST) | Paris (CDG) | Round-trip / Economy | 27/07/2025 - 24/08/2025 | From $231 Seen: 7 hrs ago |
Istanbul (IST) | Paris (CDG) | Round-trip / Economy | 27/07/2025 - 17/08/2025 | From $243 Seen: 7 hrs ago |
Istanbul (IST) | Paris (CDG) | Round-trip / Economy | 22/07/2025 - 19/08/2025 | From $243 Seen: 7 hrs ago |
Istanbul (IST) | Paris (CDG) | Round-trip / Economy | 21/07/2025 - 18/08/2025 | From $269 Seen: 7 hrs ago |
Istanbul (IST) | Paris (CDG) | Round-trip / Economy | 12/06/2025 - 15/06/2025 | From $271 Seen: 5 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.